| S/N | Orilẹ-ede | Orukọ ise agbese | Ohun elo Ipese | |
| 1 | China | Lododun 40W toonu EG ise agbese | Igbekale & SS Sheet & CS Pipe | |
| 2 | China | OGBIN AGBARA EDU MIMO | CS Pipe & MS Dì | |
| 3 | Pakistan | 1263MW PUNJAB AGBARA ọgbin, JHANG Ise agbese | CS, SMLS, GAL Pipes | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL AGBARA Ise agbese | Pipe & Fiftings & igbekale & MS Sheet ati be be lo. | |
| 5 | Bangladesh | 22 MW HFO AGBARA TANGAIL,BANGLADESH | Pipe & Fiftings & igbekale & MS Sheet & Grating& Cladding ati be be lo | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO Ise agbese AGBARA AGBARA JHULDA,CHITTAGONG | Igbekale & MS Sheet & Cladding | |
| 7 | Bangladesh | 114MW AGBARA ọgbin ise agbese, FENI | Igbekale & MS Sheet & Grating& Cladding ati be be lo | |
| 8 | Bangladesh | 55 MW BPL | Igbekale & MS Sheet & Pipe & Fiftings Grating & Cladding ati be be lo | |
| 9 | Bangladesh | MPGL, 162 MW HFO Ise agbese AGBARA AGBARA MANIKGANJ | Igbekale & MS Sheet & Grating& Cladding ati be be lo | |
| 10 | Iran | Ise agbese MIS FERTILIZER (Phasel) | CS Pipe & MS Dì | |
| 11 | Indonesia | CILACAP Imugboroosi 1X1000 MW Ise agbese | Igbekale | |
| 12 | Pakistan | Eru Mechanical Complex, Taxila | SS & MS Sheet ati igi ri to | |
| 13 | Larubawa | ALAGBARA AGBARA ENU HASSYAN mimọ (4x600MW) | CS, SMLS Pipes | |
| 14 | Bangladesh | Ẹka AISL-3, 100 MW HFO Ise agbese AGBARA AGBARA JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) i Chandpur | MS Dì | |
| 16 | Koria | UTE GNA II BOP Prefab Skids | Igbekale H Beam& ikanni & MS Sheet | |
| 17 | Siri Lanka | 350 MW KWP II | Igbekale H Beam& ikanni & MS Sheet | |
