| S/N | Bansa | Pangalan ng proyekto | Supply na Materyal | |
| 1 | Tsina | Taunang 40W tonelada EG na proyekto | Structural at SS Sheet at CS Pipe | |
| 2 | Tsina | MALINIS NA COAL POWER PLANT | CS Pipe at MS Sheet | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | CS ,SMLS, GAL Pipe | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL POWER GENERATION PROJECT | Pipe & Fiftings & Structural & MS Sheet atbp. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL,BANGLADESH | Pipe & Fiftings &Structural & MS Sheet & Grating& Cladding atbp | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Structural at MS Sheet at Cladding | |
| 7 | Bangladesh | 114MW POWER PLANT PROJECT, FENI | Structural at MS Sheet at Grating& Cladding atbp | |
| 8 | Bangladesh | 55 MW BPL | Structural & MS Sheet & Pipe & Fiftings Grating & Cladding atbp | |
| 9 | Bangladesh | MPGL, 162 MW HFO OPERATED POWER PLANT PROJECT MANIKGANJ | Structural at MS Sheet at Grating& Cladding atbp | |
| 10 | Iran | MIS FERTILIZER PROJECT (Phasel) | CS Pipe at MS Sheet | |
| 11 | Indonesia | CILACAP EXPANSION 1X1000 MW PROJECT | Structural | |
| 12 | Pakistan | Heavy Mechanical Complex, Taxila | SS & MS Sheet at Solid bar | |
| 13 | Arabic | HASSYAN CLEAN COAL POWER PLANT-PHASE (4x600MW) | CS, SMLS Pipe | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) sa Chandpur | MS Sheet | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Structural H Beam& Channel at MS Sheet | |
| 17 | Sri Lanka | 350 MW KWP II | Structural H Beam& Channel at MS Sheet | |
