| S/N | Nchi | Jina la mradi | Ugavi Nyenzo | |
| 1 | China | Mradi wa EG wa tani 40 wa kila mwaka | Muundo & Laha ya SS & Bomba la CS | |
| 2 | China | KIWANDA SAFI CHA UMEME WA MAKAA YA MAKAA | Bomba la CS & Laha ya MS | |
| 3 | Pakistani | 1263MW PUNJAB POWER PLANANT ,JHANG PROJECT | CS ,SMLS, Mabomba ya GAL | |
| 4 | Bangladesh | MRADI WA KUZALISHA NGUVU PURBACHAL MW 55 KANCHAN | Bomba & Fiftings &Muundo & MS Laha nk. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL,BANGLADESH | Bomba & Fiftings &Muundo & MS Laha & Grating & Cladding nk | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO OPERATED PLANANT PROJECT JHULDA,CHITTAGONG | Muundo & MS Karatasi & Cladding | |
| 7 | Bangladesh | MRADI WA KUPANDA UMEME WA 114MW, FENI | Muundo & MS Laha & Grating & Cladding nk | |
| 8 | Bangladesh | 55 MW BPL | Muundo & MS Laha & Bomba & Fiftings Grating & Cladding nk | |
| 9 | Bangladesh | MPGL, 162 MW HFO OPERATED PLANT PROJECT MANIKGANJ | Muundo & MS Laha & Grating & Cladding nk | |
| 10 | Iran | MRADI WA MBOLEA WA MIS (Phasel) | Bomba la CS & Laha ya MS | |
| 11 | Indonesia | MRADI WA UPANUZI WA CILACAP MW 1X1000 | Kimuundo | |
| 12 | Pakistani | Kiwanja cha Mitambo Nzito, Taxila | Laha ya SS & MS na upau Mango | |
| 13 | Kiarabu | HASSYAN CLEAN COAL POWER PLAN-AWAMU (4x600MW) | CS, Mabomba ya SMLS | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO OPERATED PLANANT PROJECT JHULDA,CHITTAGONG | Kufunika | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (Kiwanda cha Umeme cha MW 115) mjini Chandpur | Karatasi ya MS | |
| 16 | Korea | UTE GNA II BOP Skids Prefab | Muundo wa Beam & Channel & Laha ya MS | |
| 17 | Sri Lanka | 350 MW KWP II | Muundo wa Beam & Channel & Laha ya MS | |
