| S/N | Nagara | Ngaran proyék | Bahan suplai | |
| 1 | Cina | 40W ton taunan proyék EG | Struktural & SS Lambaran & CS Pipa | |
| 2 | Cina | PLTU BATU BATU BERSIH | Pipa CS & MS Lambaran | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT ,JHANG PROYEK | Pipa CS, SMLS, GAL | |
| 4 | Bangladés | 55 MW KANCHAN PURBACHAL PROYEK GENERASI | Pipa & Fiftings & Struktural & MS Sheet jsb. | |
| 5 | Bangladés | 22 MW HFO POWER PLANT TANGAIL, BANGLADESH | Pipa & Fiftings & Struktural & MS Sheet & Grating & Cladding jsb | |
| 6 | Bangladés | AISL Unit2, 100 MW HFO OPERATED POWER PLANT PROYEK JHULDA,CHITTAGONG | Struktural & MS Lambaran & Cladding | |
| 7 | Bangladés | PROYEK PLTU 114MW, FENI | Struktural & MS Lambaran & Grating & Cladding jsb | |
| 8 | Bangladés | 55 MW BPL | Struktural & MS Lambaran & Pipa & Fiftings Grating & Cladding jsb | |
| 9 | Bangladés | MPGL, 162 MW HFO OPERASI PROYEK PLANT MANIKGANJ | Struktural & MS Lambaran & Grating & Cladding jsb | |
| 10 | Iran | PROYEK PUPUK MIS (Phasel) | Pipa CS & MS Lambaran | |
| 11 | Indonésia | PROYEK EKSPANSI CILACAP 1X1000 MW | Struktural | |
| 12 | Pakistan | Kompleks Mékanis beurat, Taxila | SS & MS Lambaran jeung padet bar | |
| 13 | Arab | FASA PLTU BATU BATU BERSIH HASYAN (4x600MW) | Pipa CS, SMLS | |
| 14 | Bangladés | AISL Unit-3, 100 MW HFO DIOPERASI PLANT PROYEK JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladés | Chandpur Power Generations Ltd. (115 MW Power Plant) di Chandpur | MS Lambaran | |
| 16 | Koréa | UTE GNA II BOP Prefab Skids | Struktural H Beam& Channel & MS Lambaran | |
| 17 | Sri Lanka | 350 MW KWP II | Struktural H Beam& Channel & MS Lambaran | |
