| S/N | Naha | Lebitso la morero | Phepelo Boitsebiso | |
| 1 | China | Morero oa selemo le selemo oa 40W tons EG | Structural & SS Sheet & CS Pipe | |
| 2 | China | HLOEKILE SEMELA SA MASHAHLA | CS Pipe & MS Sheet | |
| 3 | Pakistan | 1263MW PUNJAB POWER PANT , JHANG PROJECT | CS ,SMLS, GAL Lipeipi | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL POWER GENERATION PROJECT | Pipe & Fiftings &Structural & MS Sheet joalo-joalo. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANANT TANGAIL,BANGLADESH | Pipe & Fiftings &Structural & MS Sheet & Grating& Cladding joalo-joalo | |
| 6 | Bangladesh | Unit2 ea AISL, 100 MW HFO OPERATED POWER PANT PROJECT JHULDA,CHITTAGONG | Structural & MS Sheet & Cladding | |
| 7 | Bangladesh | MORERO OA SEMELA SA MANTLA SA 114MW, FENI | Structural & MS Sheet & Grating & Cladding joalo-joalo | |
| 8 | Bangladesh | 55 MW BPL | Structural & MS Sheet & Pipe & Fiftings Grating & Cladding joalo-joalo | |
| 9 | Bangladesh | MPGL, 162 MW HFO OPERATED POWER PANT PROJECT MANIKGANJ | Structural & MS Sheet & Grating & Cladding joalo-joalo | |
| 10 | Iran | PROJECT YA MIS FERTILIZER (Phasel) | CS Pipe & MS Sheet | |
| 11 | Indonesia | CILACAP KAtoloso ea 1X1000 MW PROJECT | Sebopeho | |
| 12 | Pakistan | Mechini e boima Complex, Taxila | SS & MS Sheet le Solid bar | |
| 13 | Searabia | HASSYAN CLEAN COAL POWER PANT-PHASE (4x600MW) | CS, SMLS Lipeipi | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO OPERATED POWER PLAN PROJECT JHULDA,CHITTAGONG | Ho roala | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) e Chandpur | Leqephe la MS | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Structural H Beam& Channel & MS Sheet | |
| 17 | Sri Lanka | 350 MW KWP II | Structural H Beam& Channel & MS Sheet | |
 
                 
 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
             