| S/N | Dalka | Magaca mashruuca | Qalabka Sahayda | |
| 1 | Shiinaha | Mashruuca EG 40W tan sanadkiiba | Qaab dhismeedka & Xaashiyaha SS & Dhuumaha CS | |
| 2 | Shiinaha | DHULKA AWOODDA NADIIF AH | CS Pipe & MS Sheet | |
| 3 | Pakistan | 1263MW PUNJAB POWER POWER PWER, JHANG PROJECT | CS ,SMLS, GAL Tubooyinka | |
| 4 | Bangladesh | 55 MW KANCHAN POWER POWER MASHRUUCA | Dhuumaha & Fiftings & Dhismaha & MS Sheet iwm. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL,BANGLADESH | Dhuumaha & Fiftings & Qaab dhismeedka & MS Sheet & Grating & Daboolka iwm | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO KU SHAQEEYA AWOODDA MASHRUUCA JHULDA,CHITTAGONG | Qaab dhismeedka & MS Sheet & Daboolista | |
| 7 | Bangladesh | MASHRUUCA WARSHADA AWOODDA 114MW, FENI | Qaab dhismeedka & Xaashidda MS & Shahaadooyinka & Daboolista iwm | |
| 8 | Bangladesh | 55MW BPL | Qaab dhismeedka & xaashida MS & Dhuumaha & Fiftings Grating & Cladding iwm | |
| 9 | Bangladesh | MPGL, 162 MW HFO KU SHAQAYSAY MASHRUUCA WARSHADDA AWOODDA MANIKGANJ | Qaab dhismeedka & Xaashidda MS & Shahaadooyinka & Daboolista iwm | |
| 10 | Iran | MASHRUUCA BAcriminta MIS (Phasel) | CS Pipe & MS Sheet | |
| 11 | Indonesia | MASHRUUCA BALAADINTA CILACAP 1X1000 MW | Dhisme | |
| 12 | Pakistan | Qalab Farsamo Culus, Taxila | SS & MS Sheet iyo bar adag | |
| 13 | Carabi | HASSYAN NADIIF AH WAJIGA DHEERKA AWOODDA Dhuxusha (4x600MW) | CS, Tuubooyinka SMLS | |
| 14 | Bangladesh | AISL Cutub-3, 100 MW HFO MAASHRUUCA DHULKA AWOODDA KU SHAQEEYA JHULDA,CHITTAGONG | Daboolista | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Warshada Korontada) ee Chandpur | Xaashida MS | |
| 16 | Kuuriya | UTE GNA II BOP Prefab Skids | Qaab dhismeedka H Beam& Channel & Xaashida MS | |
| 17 | Sirilaanka | 350 MW KWP II | Qaab dhismeedka H Beam& Channel & Xaashida MS | |
