| S/N | Whenua | Ingoa kaupapa | Rauemi Whakarato | |
| 1 | Haina | Kaupapa EG 40W tons ia tau | Hanganga & SS Pepa & CS Pipe | |
| 2 | Haina | TE WAHI WARO MAA | CS Pipe & Pepa MS | |
| 3 | Pakitana | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | CS ,SMLS, GAL Paipa | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL POWER GENERATION PROJECT | Pipe & Fiftings & Structural & MS Sheet etc. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL, BANGLADESH | Pipe & Fiftings &Structural & MS Sheet & Grating& Cladding etc | |
| 6 | Bangladesh | AISL Wae2, 100 MW HFO WHAKAMAHI I TE KAUPAPA KAUPAPA JHULDA,CHITTAGONG | Hanganga & Pepa MS & Whakapiri | |
| 7 | Bangladesh | 114MW POWER PLANT PROJECT, FENI | Hanganga me te Pepa MS me te Maeke me te Whakapiri me etahi atu | |
| 8 | Bangladesh | 55 MW BPL | Hanganga & Pepa MS & Paipa & Paepae Pae Paepae me etahi atu | |
| 9 | Bangladesh | MPGL, 162 MW HFO TE WHAKAMAHI I TE KAUPAPA WHAKANUI KAUPAPA MANIKGANJ | Hanganga me te Pepa MS me te Maeke me te Whakapiri me etahi atu | |
| 10 | Iran | MIS FERTILIZER PROJECT (Phasel) | CS Pipe & Pepa MS | |
| 11 | Indonesia | KAUPAPA WHAKATAUTANGA CILACAP 1X1000 MW | Hanganga | |
| 12 | Pakitana | Matatini Miihini Taamaha, Taxila | SS & Pepa MS me te pae totoka | |
| 13 | Arapi | HASSYAN MAHI WAHI WARA WAHI (4x600MW) | CS, SMLS Paipa | |
| 14 | Bangladesh | AISL Wae-3, 100 MW HFO WHAKAMAHI I TE KAUPAPA KAUPAPA JHULDA,CHITTAGONG | Whakapiri | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) i Chandpur | Pepa MS | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Hanganga H Beam& Channel & Pepa MS | |
| 17 | Sri Lanka | 350 MW KWP II | Hanganga H Beam& Channel & Pepa MS | |
