| S/N | Firenena | Anaran'ny tetikasa | Fitaovana famatsiana | |
| 1 | CHINE | Tetikasa EG 40W taonina isan-taona | Structural & SS Sheet & CS Pipe | |
| 2 | CHINE | TOY FAMPIANARANA SARINA MADIO | CS Pipe & MS Sheet | |
| 3 | Pakistana | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | CS ,SMLS, GAL Pipes | |
| 4 | Bangladesy | 55 MW KANCHAN PURBACHAL GENERATION PROJECT | Pipe & Fiftings & Structural & MS Sheet sns. | |
| 5 | Bangladesy | 22 MW HFO POWER PLANT TANGAIL, BANGLADESH | Pipe & Fiftings & Structural & MS Sheet & Grating & Cladding sns | |
| 6 | Bangladesy | AISL Unit2, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Structural & MS Sheet & Cladding | |
| 7 | Bangladesy | TETIKASA FAMPIANARANA 114MW, FENI | Structural & MS Sheet & Grating & Cladding sns | |
| 8 | Bangladesy | 55 MW BPL | Structural & MS Sheet & Pipe & Fiftings Grating & Cladding sns | |
| 9 | Bangladesy | MPGL, 162 MW HFO OPERATED POWER PLANT PROJECT MANIKGANJ | Structural & MS Sheet & Grating & Cladding sns | |
| 10 | Iran | TETIKASA FERTILIZER MIS (Phasel) | CS Pipe & MS Sheet | |
| 11 | Indonezia | TETIKASA FANITARAN’NY CILACAP 1X1000 MW | ara-drafitra | |
| 12 | Pakistana | Complex Mechanical Heavy, Taxila | SS & MS Sheet ary Solid bar | |
| 13 | Arabo | FAMPIANARANA SARINA MANADIO HASYAN (4x600MW) | CS, SMLS fantsona | |
| 14 | Bangladesy | AISL Unit-3, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladesy | Chandpur Power Generations Ltd. (Toby famokarana herinaratra 115 MW) any Chandpur | MS Sheet | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Structural H Beam& Channel & MS Sheet | |
| 17 | Sri Lanka | 350 MW KWP II | Structural H Beam& Channel & MS Sheet | |
