| S/N | Patriam | Nomen Project | Supple Material | |
| 1 | China | Annua 40W tons EG project | Structural & SS Sheet & CS Pipe | |
| 2 | China | PRUNA POTENTIA PLANTARIA | CS Pipe & MS Sheet | |
| 3 | Pakistan | 1263MW PUNJAB POTENTIAM PLANTARUM , JHANG PROJECTI | CS, SMLS, GAL Pipes | |
| 4 | Bangladesh | 55 MW Kanchan PURBACHAL POTESTAS GENERATIONIS PROJECTI | Pipe & Fiftings & Structural & MS Sheet etc. | |
| 5 | Bangladesh | 22 MW HFO POTESTAS PLANTA TANGAILIA, BANGLADESH | Pipe & Fiftings & Structural & MS Sheet & Grating & Cladding etc | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO POTESTAS OPERATED PLANTAM PROPOSITUM JHULDA, CHITTAGONG | Structural & MS Sheet & Cladding | |
| 7 | Bangladesh | 114MW POTESTAS PLANTA PROPOSITUM, FENI | Structural & MS Sheet & Grating& Cladding etc | |
| 8 | Bangladesh | 55 MW BPL | Structural & MS Sheet & Pipe & Fiftings Grating & Cladding etc | |
| 9 | Bangladesh | MPGL, 162 MW HFO POTESTAS OPERATED PLANTAM PROPOSITUM MANIKGANJ | Structural & MS Sheet & Grating& Cladding etc | |
| 10 | Iran | MIS FERCULATOR PROPOSITUM (Phasel) | CS Pipe & MS Sheet | |
| 11 | Indonesia | CILACAP EXPLICATIO 1X1000 MW PROJECT | Structural | |
| 12 | Pakistan | Mechanica gravis complexu, Taxila | SS & MS Sheet et Firmus bar | |
| 13 | Arabice | CARBO Hassyan potentia planta- PERIODO (4x600MW) | CS, SMLS Pipes | |
| 14 | Bangladesh | AISL Unit-III, 100 MW HFO POTESTAS OPERATED PLANTARUM PROPOSITUM JHULDA, CHITTAGONG | Cladding | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) in Chandpur | MS Sheet | |
| 16 | Corea | UTE GNA II BOP Prefab Skids | Structural H Beam& Channel & MS Sheet | |
| 17 | Sri Lanka | 350 MW KWP II | Structural H Beam& Channel & MS Sheet | |
 
                 
 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
             