| S/N | negara | Jeneng proyek | Bahan Pasokan | |
| 1 | Cina | Proyek 40W ton taunan EG | Struktural & SS Sheet & Pipa CS | |
| 2 | Cina | PLTU BATUBARA resik | Pipa CS & Lembar MS | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | Pipa CS, SMLS, GAL | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL DAYA PROYEK GENERASI | Pipa & Fiftings & Struktural & MS Sheet etc. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL,BANGLADESH | Pipa & Fiftings & Struktural & MS Sheet & Grating & Cladding etc | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO OPERATED POWER PLANT PROYEK JHULDA,CHITTAGONG | Struktural & MS Sheet & Cladding | |
| 7 | Bangladesh | PROYEK PLTU 114MW, FENI | Struktural & MS Sheet & Grating & Cladding etc | |
| 8 | Bangladesh | 55 MW BPL | Struktural & MS Sheet & Pipa & Fiftings Grating & Cladding etc | |
| 9 | Bangladesh | MPGL, 162 MW HFO OPERATED POWER PLANT PROYEK MANIKGANJ | Struktural & MS Sheet & Grating & Cladding etc | |
| 10 | Iran | PROYEK PUPUK MIS (Phasel) | Pipa CS & Lembar MS | |
| 11 | Indonesia | PROYEK PENGEMBANGAN CILACAP 1X1000 MW | Struktural | |
| 12 | Pakistan | Kompleks Mekanik Berat, Taxila | SS & MS Sheet lan Solid bar | |
| 13 | Arab | PLTU HASYAN BERSIH BATUBARA FASA (4x600MW) | Pipa CS, SMLS | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO OPERATED POWER PLANT PROYEK JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) ing Chandpur | Lembar MS | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Struktural H Beam& Channel & MS Sheet | |
| 17 | Sri Lanka | 350 MW KWP II | Struktural H Beam& Channel & MS Sheet | |
 
                 
 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
             