| S/N | Peyi | Non pwojè a | Pwovizyon pou Materyèl | |
| 1 | Lachin | Anyèl 40W tòn EG pwojè | Estriktirèl & SS Fèy & CS Tiyo | |
| 2 | Lachin | PWÒP COAL POWER PLANT | CS Pipe & MS Fèy | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | CS ,SMLS, GAL Tiyo | |
| 4 | Bangladèch | PWOJÈ 55 MW KANCHAN PURBACHAL POWER JENERATION | Tiyo & Fiftings & Estriktirèl & MS Fèy elatriye. | |
| 5 | Bangladèch | 22 MW HFO POWER PLANT TANGAIL,BANGLADESH | Tiyo & Fiftings & Estriktirèl & MS Fèy & Griyaj & Cladding elatriye | |
| 6 | Bangladèch | AISL Unit2, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Estriktirèl & MS Fèy & Cladding | |
| 7 | Bangladèch | PWOJÈ CENTRAL 114MW, FENI | Estriktirèl & MS Fèy & Griyaj & Cladding elatriye | |
| 8 | Bangladèch | 55 MW BPL | Estriktirèl & MS Fèy & Tiyo & Fiftings Griyaj & Cladding elatriye | |
| 9 | Bangladèch | MPGL, 162 MW HFO OPERATED PWOJÈ ENERGY PLANT MANIKGANJ | Estriktirèl & MS Fèy & Griyaj & Cladding elatriye | |
| 10 | Iran | MIS FERTILIZER PROJECT (Phasel) | CS Pipe & MS Fèy | |
| 11 | Endonezi | PWOJÈ CILACAP APLANSYON 1X1000 MW | Estriktirèl | |
| 12 | Pakistan | Konplèks Mekanik Lou, Taxila | SS & MS Fèy ak ba solid | |
| 13 | Arab | HASSYAN CLEAN COAL POWER PLANT-FAZ (4x600MW) | CS, SMLS Tiyo | |
| 14 | Bangladèch | AISL Unit-3, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladèch | Chandpur Power Generations Ltd. (115 MW Power Plant) nan Chandpur | MS Fèy | |
| 16 | Kore di | UTE GNA II BOP Prefab Skids | Estriktirèl H Beam & Chèn & MS Fèy | |
| 17 | Sri Lanka | 350 MW KWP II | Estriktirèl H Beam & Chèn & MS Fèy | |
