| S/N | Ƙasa | Sunan aikin | Kayan Kaya | |
| 1 | China | Aikin EG ton 40W na shekara | Tsarin & SS Sheet & CS Pipe | |
| 2 | China | TSARKIN TSARKI KARUWA | CS Pipe & MS Sheet | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT, JHANG PROJECT | CS, SMLS, GAL Bututu | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL POWER GENERATION POWER PRESSATION | Bututu & Fiftings & Tsarin & MS Sheet da dai sauransu. | |
| 5 | Bangladesh | 22MW HFO POWER PLANT TANGAIL,BANGLADESH | Bututu & Fiftings & Tsarin & MS Sheet & Grating & Cladding da dai sauransu | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO MAI GIRMA WUTA PROJECT JHULDA,CHITTAGONG | Tsarin & MS Sheet & Cladding | |
| 7 | Bangladesh | 114MW POWER PLANT PROJECT, FENI | Tsarin & MS Sheet & Grating & Cladding da dai sauransu | |
| 8 | Bangladesh | 55MW BPL | Tsarin & MS Sheet & Pipe & Fiftings Grating & Cladding da dai sauransu | |
| 9 | Bangladesh | MPGL, 162MW HFO MAI AMFANI DA WUTA POWER PROJECT PROJECT MANIKGANJ | Tsarin & MS Sheet & Grating & Cladding da dai sauransu | |
| 10 | Iran | MIS takin zamani PROJECT (Phasel) | CS Pipe & MS Sheet | |
| 11 | Indonesia | CILACAP EXPANSION 1X1000 MW PROJECT | Tsarin tsari | |
| 12 | Pakistan | Babban Kundin Injini, Taxila | SS & MS Sheet da Solid bar | |
| 13 | Larabci | HASSYAN TSAFTA WUTA KARFIN SHARI'AR GWAJI (4x600MW) | CS, SMLS Pipes | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO MAI AIKATA WUTA PROJECT JHULDA,CHITTAGONG | Yin sutura | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) a Chandpur | MS Sheet | |
| 16 | Koriya | UTE GNA II BOP Prefab Skids | Tsarin H Beam& Channel & MS Sheet | |
| 17 | Sri Lanka | 350MW KWP II | Tsarin H Beam& Channel & MS Sheet | |
