| S/N | Nasud | Ngalan sa proyekto | Suplay nga Materyal | |
| 1 | China | Tinuig nga 40W tonelada EG nga proyekto | Structural & SS Sheet & CS Pipe | |
| 2 | China | LIMPYO NGA COAL POWER PLANT | CS Pipe ug MS Sheet | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | CS, SMLS, GAL Pipe | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL POWER GENERATION PROJECT | Pipe & Fiftings & Structural & MS Sheet etc. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL,BANGLADESH | Pipe & Fiftings & Structural & MS Sheet & Grating & Cladding etc | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Structural & MS Sheet & Cladding | |
| 7 | Bangladesh | 114MW POWER PLANT PROJECT, FENI | Structural & MS Sheet & Grating & Cladding etc | |
| 8 | Bangladesh | 55 MW BPL | Structural & MS Sheet & Pipe & Fiftings Grating & Cladding etc | |
| 9 | Bangladesh | MPGL, 162 MW HFO OPERATED POWER PLANT PROJECT MANIKGANJ | Structural & MS Sheet & Grating & Cladding etc | |
| 10 | Iran | MIS FERTILIZER PROJECT (Phasel) | CS Pipe ug MS Sheet | |
| 11 | Indonesia | CILACAP EXPANSION 1X1000 MW PROJECT | Structural | |
| 12 | Pakistan | Bug-at nga Mechanical Complex, Taxila | SS & MS Sheet ug Solid bar | |
| 13 | Arabiko | HASSYAN CLEAN COAL POWER PLANT-PHASE (4x600MW) | CS, SMLS Pipe | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO OPERATED POWER PLANT PROJECT JHULDA,CHITTAGONG | Cladding | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) sa Chandpur | MS Sheet | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Structural H Beam& Channel & MS Sheet | |
| 17 | Sri Lanka | 350 MW KWP II | Structural H Beam& Channel & MS Sheet | |
 
                 
 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
             